For 49 years, Hubbard Street has been one of the most original forces in contemporary dance, bringing top choreographers and works to Chicago and beyond.
Hubbard Street’s ever-evolving repertory, created by today’s leading choreographic voices, makes us a company that performance venues all over the world are eager to present. To date, the main company has performed globally in 19 countries and 44 US states.
August 26–30, 2026 | Becket, MA
Jacob's Pillow Dance Festival
September 4, 2026 | Morgantown, WV
West Virginia University
October 15–17, 2026 | Toronto, Canada
Fall for Dance North Festival
January 23, 2027 | Cleveland, OH
DANCECleveland
January 30, 2027 | Pittsburgh, PA
Pittsburgh Cultural Trust
April 8, 2027 | Princeton, NJ
McCarter Theatre Center
April 15–17, 2027 | Notre Dame, IN
DeBartolo Performing Arts Center
Morgantown, WV
Friday, September 4, 2026 | 7:30pm
Tickets on sale August 5
Toronto, Canada
October 15-17, 2026
Performing as part of LEGENDS: Signature Programme 1
Notre Dame, IN
April 15-17, 2027
Tickets on sale August 17
September 18 + 19, 2025 | New York, NY | Fall for Dance Festival at New York City Center
September 27, 2025 | Nashville, TN | Tennessee Performing Arts Center
October 16, 2025 | Santa Fe, NM | The Lensic Performing Arts Center
October 25, 2025 | Fairfax, VA | George Mason University Center for the Arts
January 24 + 25, 2026 | Detroit, MI | Detroit Opera
January 30 + 31, 2026 | Kennesaw, GA | Kennesaw State University
March 4-6, 2026 | Los Angeles, CA | The Blue Ribbon Children's Festival at The Music Center
March 21, 2026 | New Orleans, LA | New Orleans Ballet Association
March 24 - April 5, 2026 | New York, NY | The Joyce Theater
April 18, 2026 | Towson, MD | Towson University, Stephens Hall Theatre
April 25, 2026 | Greenville, SC | The Peace Center
May 21, 2026 | New York, NY | part of An Evening with Aszure Barton at The 92nd Street Y
September 20, 2024 | Orange, CA | Musco Center for the Arts at Chapman University
October 5, 2024 | Madison, WI | Overture Center for the Arts
February 25, 2025 | Orem, UT | The Noorda Center for the Performing Arts
February 27, 2025 | Salt Lake City, UT | UtahPresents at the University of Utah
March 3, 2025 | Logan, UT | Cache Valley Center for the Arts (CacheARTS)
March 8, 2025 | Vail, CO | Vilar Performing Arts Center
March 25-30, 2025 | New York, NY | The Joyce Theater
September 16, 2023 | Bay Harbor, MI | Great Lakes Center for the Arts
September 29 - October 1, 2023 | Los Angeles, CA | The Music Center
January 25, 2024 | Minneapolis, MN | Northrop, University of Minnesota
February 1 - 2, 2024 | Scottsdale, AZ | Scottsdale Center for the Performing Arts
March 9, 2024 | Milwaukee, WI | Marcus Performing Arts Center
February 9 | Huntington, WV | Marshall University
February 14–19 | New York, NY | The Joyce Theater
February 25 + 26 | Laguna Beach, CA | Laguna Dance Festival
March 1 | Maui, HI | Maui Arts & Cultural Center
As the Wind Blows by Amy Hall Garner, Show Pony by Kyle Abraham, Ne Me Quitte Pas by Spenser Theberge, B/olero by Ohad Naharin, and BUSK by Aszure Barton.
August 10-14 | Becket, MA | Jacob's Pillow Festival
August 28 | New York, NY | Capital One City Park Foundation SummerStage
September 16 | Highland Park, IL | Ravinia Festival
Contact General Manager Abby Olson with booking inquiries at the link below.